Fall 2026 - Spring 2027 season
Rankings
Points come straight from tournament finishes — the table is published and the math is a plain sum. No committees, no mystery formulas.
12U C · Fall 2026 - Spring 2027
Updated after each event| Rank | Team | Events | Finishes | Points |
|---|---|---|---|---|
1 | TEXAS WILDCARDS LUFKIN, TX | 1 | 1st | 100 |
2 | Texas Heat - Suits Kingwood, TX | 1 | 2nd | 80 |
3 | Texas Strike Force Elite (Lake Houston) Sheldon, TX | 1 | 3rd | 65 |
4 | Kingwood Express 2K15 Kingwood, TX | 1 | 4th | 50 |
5 | ETX Tribe 12u Hudson, TX | 1 | 5th | 40 |
6 | SETX LEGENDS 12U Silsbee, TX | 1 | 5th | 40 |
7 | HTX PINK SOXX Houston, TX | 1 | 6th | 40 |
8 | Texas Elite Roeper Spring, TX | 1 | 6th | 40 |
9 | SIS 12U HOUSTON, TX | 1 | 7th | 30 |
10 | SWAT 12U Humble, TX, TX | 1 | 7th | 30 |
11 | Te torque Spring, TX | 1 | 7th | 30 |
12 | Texas Bombers HTX 12U Rish Montgomery, TX | 1 | 7th | 30 |
How points work
The whole formula
Each finishing place earns the points on this table. A team's ranking is the sum of its points for the season. The season championship pays double. That's it — nothing else moves the number.
| Finish | Points (C class) |
|---|---|
| 1st | 100 |
| 2nd | 80 |
| 3rd | 65 |
| 4th | 50 |
| 5th | 40 |
| 6th | 40 |
| 7th | 30 |
| 8th | 30 |
| Participation | 20 |